Final and Official
OVERALL MEDAL TALLY
| Delegation | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| NOHS | 85 | 67 | 21 | 173 | 1 |
| ZAMBOANGUITA | 33 | 34 | 47 | 114 | 2 |
| VALENCIA | 30 | 32 | 20 | 82 | 3 |
| SANTA CATALINA | 27 | 26 | 35 | 88 | 4 |
| LA LIBERTAD | 23 | 24 | 19 | 66 | 5 |
| MABINAY | 19 | 19 | 40 | 78 | 6 |
| TAYASAN | 18 | 14 | 17 | 49 | 7 |
| SIBULAN | 18 | 12 | 8 | 38 | 8 |
| JIMALALUD | 18 | 10 | 11 | 39 | 9 |
| AYUNGON | 17 | 17 | 33 | 67 | 10 |
| SIATON | 13 | 9 | 11 | 33 | 11 |
| SAN JOSE | 12 | 13 | 17 | 42 | 12 |
| BINDOY | 9 | 15 | 14 | 38 | 13 |
| DAUIN | 9 | 3 | 12 | 24 | 14 |
| MANJUYOD | 8 | 12 | 12 | 32 | 15 |
| AMLAN | 8 | 10 | 11 | 29 | 16 |
| BACONG | 2 | 5 | 9 | 16 | 17 |
ELEMENTARY CATEGORY
| Delegation | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| VALENCIA | 20 | 16 | 10 | 46 | 1 |
| SIBULAN | 16 | 9 | 5 | 30 | 2 |
| MABINAY | 15 | 10 | 14 | 39 | 3 |
| ZAMBOANGUITA | 14 | 13 | 10 | 37 | 4 |
| AYUNGON | 13 | 13 | 8 | 34 | 5 |
| TAYASAN | 12 | 6 | 10 | 28 | 6 |
| LA LIBERTAD | 8 | 11 | 4 | 23 | 7 |
| SAN JOSE | 7 | 11 | 9 | 27 | 8 |
| JIMALALUD | 7 | 5 | 5 | 17 | 9 |
| BINDOY | 6 | 4 | 6 | 16 | 10 |
| MANJUYOD | 4 | 4 | 6 | 14 | 11 |
| DAUIN | 4 | 1 | 5 | 10 | 12 |
| SIATON | 2 | 3 | 2 | 7 | 13 |
| SANTA CATALINA | 1 | 11 | 13 | 25 | 14 |
| AMLAN | 1 | 2 | 7 | 10 | 15 |
| BACONG | 0 | 1 | 2 | 3 | 16 |
SECONDARY CATEGORY
| Delegation | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| NOHS | 85 | 67 | 21 | 173 | 1 |
| SANTA CATALINA | 26 | 15 | 22 | 63 | 2 |
| ZAMBOANGUITA | 19 | 21 | 37 | 77 | 3 |
| LA LIBERTAD | 15 | 13 | 15 | 43 | 4 |
| SIATON | 11 | 6 | 9 | 26 | 5 |
| JIMALALUD | 11 | 5 | 6 | 22 | 6 |
| VALENCIA | 10 | 16 | 10 | 36 | 7 |
| AMLAN | 7 | 8 | 4 | 19 | 8 |
| TAYASAN | 6 | 8 | 7 | 21 | 9 |
| SAN JOSE | 5 | 2 | 8 | 15 | 10 |
| DAUIN | 5 | 2 | 7 | 14 | 11 |
| MABINAY | 4 | 9 | 26 | 39 | 12 |
| MANJUYOD | 4 | 8 | 6 | 18 | 13 |
| AYUNGON | 4 | 4 | 25 | 33 | 14 |
| BINDOY | 3 | 11 | 8 | 22 | 15 |
| BACONG | 2 | 4 | 7 | 13 | 16 |
| SIBULAN | 2 | 3 | 3 | 8 | 17 |